Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
This fixing sleeve is used for temporary fixing with low load capacities. It should NOT be used for hoisting. The lip must be positioned just below the reinforcement mesh.
FIB-ZP | Thread M/Rd | Permissible load (kg) (*) | Dimensions (mm) L x a | D | e x f | |
---|---|---|---|---|---|---|
FIB-M10-060/25 | 10 | 450 | 60x25 | 10.2 | 10x23 | |
FIB-M12-045/25 | 12 | 400 | 45x25 | 16 | 12x23 | |
FIB-M12-070/25 | 12 | 700 | 70x25 | 16 | 12x23 | |
FIB-M16-60/30-ZP | 16 | 700 | 60x30 | 22 | 15x28 | |
FIB-M16-080/30 | 16 | 950 | 80x30 | 22 | 15x28 | |
FIB-M16-100/35 | 16 | 1250 | 100x35 | 22 | 15x28 | |
FIB-M20-100/35 | 20 | 1250 | 100x35 | 27 | 18x25 |
(*) Ensure that all load factors have been taken into account.
Dimensions and safe working loads at concrete strength of 25 N/mm².
A reinforcement rod must be inserted through the cross hole to transfer the load to the concrete.
ZP | Zink Plated |
A4 | Stainless Steel |
A2 | Stainless Steel |
Thank you for your question about this product.
We will follow up for you as soon as possible.