Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
CIL-PP | Toelaatbare last (kg) (*) | Minimum reinforcement mesh mm²/m | Length L of reinforcement mm | Height H of reinforcement cm | Afmetingen (mm)h | lus diam | |
---|---|---|---|---|---|---|---|
CIL-PP-0150 | 150 | Q131 | 450 | 300 | 6 | 200 | |
CIL-PP-0250 | 250 | Q131 | 500 | 350 | 8 | 225 | |
CIL-PP-0360 | 360 | Q131 | 550 | 350 | 10 | 235 | |
CIL-PP-0500 | 500 | Q188 | 650 | 450 | 12 | 255 | |
CIL-PP-0850 | 850 | Q188 | 700 | 500 | 14 | 285 | |
(*) Verzeker U ervan dat met alle lastfactoren rekening is gehouden. | |||||||
Veilige werklasten bij betonsterkte van >15 N/mm² | |||||||
De opgegeven staaldraad diameter is slechts een indicatie en kan variëren afhankelijk van de lus constructie. |
Polyprop kabel met badge en aluminium klem / Polyprop cable with badge and aluminium clamp / Câble polyprop avec badge et collier en aluminium / Cable de polipropileno con placa y abrazadera de aluminio |
Thank you for your question about this product.
We will follow up for you as soon as possible.