Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
| LLP | Thread M/Rd | Permissible load (kg) (*) | Dimensions (mm)h | lus diam DIN 3060 | e |
|
|---|---|---|---|---|---|---|
| LLP-M12 | 12 | 500 | 155 | 27 | 20 | |
| LLP-M16 | 16 | 1200 | 155 | 36 | 25 | |
| LLP-M20 | 20 | 2000 | 215 | 45 | 33 | |
| LLP-M24 | 24 | 2500 | 255 | 54 | 40 | |
| LLP-M30 | 30 | 4000 | 300 | 68 | 56 | |
| LLP-M36 | 36 | 6300 | 340 | 81 | 67 | |
(*) Ensure that the manual is read through before use!
Safe working loads at concrete strength of 25 N/mm².
| Kabel is verzinkt met badge en testcertificaat / Cable is galvanised with badge and test certificate / Le câble est galvanisé avec un badge et un certificat de test / El cable está galvanizado con placa y certificado de prueba |
Thank you for your question about this product.
We will follow up for you as soon as possible.