Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
LGH | Thread M/Rd | Permissible load (kg) (*) | Dimensions (mm) Lengte L | Loop diam | e |
|
---|---|---|---|---|---|---|
LGH-M12 | 12 | 1300 | 310 | 9 | 21 | |
LGH-M16 | 16 | 2500 | 400 | 10 | 21 | |
LGH-M20 | 20 | 4000 | 440 | 14 | 26 | |
LGH-M24 | 24 | 5000 | 480 | 16 | 31 | |
LGH-M30 | 30 | 7500 | 640 | 20 | 38 | |
LGH-M36 | 36 | 10000 | 753 | 24 | 44 | |
LGH-M42 | 42 | 12500 | 800 | 28 | 51 | |
LGH-M52 | 52 | 15000 | 950 | 32 | 62 |
(*) Ensure that the manual is read through before use!
Safe working loads at concrete strength of 25 N/mm².
Kabel is verzinkt met badge en testcertificaat / Cable is galvanised with badge and test certificate / Le câble est galvanisé avec un badge et un certificat de test / El cable está galvanizado con placa y certificado de prueba |
Thank you for your question about this product.
We will follow up for you as soon as possible.