Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
The serrations on the plate and the ring interlock to ensure proper load transfer. By collapsing the rails perpendicular to each other, 3-dimensional adjustability is possible.
The hammer head fastening plates are available in different lengths. M10-M12 T-bolts can be used in the plate's slot for the CAC-F28 rail. M10-M12-M16 hammerhead bolts can be used for the CAC-F38 rail. Maximum permissible load is 8.5 kN.
CHP | Rail profile | Rail type | L (mm) | L1 | Closure a x b | Axiales Spiel e +/- 20mm | Wall clearance | |
---|---|---|---|---|---|---|---|---|
CHP-F28-0090-ZP | 28 x 15 | CAC-28/15 | 90 | 13 | 50 x 11 | 50 | 0-20 | |
CHP-F28-0115-ZP | 28 x 15 | CAC-28/15 | 115 | 13 | 50 x 11 | 75 | 5-45 | |
CHP-F28-0140-ZP | 28 x 15 | CAC-28/15 | 140 | 13 | 50 x 11 | 100 | 30-70 | |
CHP-F28-0165-ZP | 28 x 15 | CAC-28/15 | 165 | 13 | 50 x 11 | 125 | 55-95 | |
CHP-F28-0190-ZP | 28 x 15 | CAC-28/15 | 190 | 13 | 50 x 11 | 150 | 80-120 | |
CHP-F28-0215-ZP | 28 x 15 | CAC-28/15 | 215 | 50 | 50 x 11 | 175 | 105-145 | |
CHP-F28-0240-ZP | 28 x 15 | CAC-28/15 | 240 | 50 | 50 x 11 | 200 | 130-170 | |
CHP-F38-0090-ZP | 38 x 17 | CAC-38/17 | 90 | 13 | 50 x 17 | 50 | 0-20 | |
CHP-F38-0115-ZP | 38 x 17 | CAC-38/17 | 115 | 13 | 50 x 17 | 75 | 5-45 | |
CHP-F38-0140-ZP | 38 x 17 | CAC-38/17 | 140 | 13 | 50 x 17 | 100 | 30-70 | |
CHP-F38-0165-ZP | 38 x 17 | CAC-38/17 | 165 | 13 | 50 x 17 | 125 | 55-95 | |
CHP-F38-0190-ZP | 38 x 17 | CAC-38/17 | 190 | 13 | 50 x 17 | 150 | 80-120 | |
CHP-F38-0215-ZP | 38 x 17 | CAC-38/17 | 215 | 50 | 50 x 17 | 175 | 105-145 | |
CHP-F38-0240-ZP | 38 x 17 | CAC-38/17 | 240 | 50 | 50 x 17 | 200 | 130-170 |
Thank you for your question about this product.
We will follow up for you as soon as possible.